Transportable Factory Steel Pipe Spiral Welded Pipe
Product Parameters
| Production | Spiral welded Steel Pipe |
| Brand | Fushunde |
| Out Diameter | 159mm-3200mm or as customer's requirements. |
| Wall Thickness | 0.3-16mm or as customer's requirements. |
| Length | 5.8m-11.8m,or as customer's requirements. |
| Place of Origin | Hebei,China. |
| Outside Diameter (OD) | Common Wall Thickness (WT) | Theoretical Weight Range (Approx.) | |
|---|---|---|---|
| mm | inches | mm | kg/m |
| 219 | 8.625 | 5.0 - 8.0 | 26.4 - 41.6 |
| 273 | 10.75 | 5.0 - 8.0 | 33.0 - 52.3 |
| 323.9 | 12.75 | 5.6 - 10.0 | 44.1 - 77.4 |
| 355.6 | 14 | 6.0 - 11.0 | 51.7 - 93.6 |
| 406.4 | 16 | 6.0 - 12.5 | 59.3 - 121.4 |
| 508 | 20 | 6.0 - 14.0 | 74.3 - 170.6 |
| 610 | 24 | 6.0 - 16.0 | 89.3 - 234.3 |
| 711 | 28 | 7.0 - 18.0 | 121.5 - 307.8 |
| 813 | 32 | 8.0 - 19.0 | 159.0 - 372.3 |
| 914 | 36 | 8.0 - 20.0 | 178.8 - 440.5 |
| 1016 | 40 | 9.0 - 22.0 | 223.5 - 539.2 |
| 1220 | 48 | 10.0 - 25.4 | 298.3 - 746.8 |
| 1420 | 56 | 12.0 - 28.0 | 416.8 - 962.8 |
| 1620 | 64 | 14.0 - 32.0 | 554.6 - 1253.5 |
| 1820 | 72 | 16.0 - 34.0 | 711.7 - 1569.7 |
| 2020 | 80 | 18.0 - 36.0 | 888.1 - 1894.3 |
| 2520 | 100 | 20.0 - 40.0 | 1232.6 - 2445.1 |
Spiral welded pipe: It is made by rolling low-carbon carbon structural steel or low-alloy structural steel strip into a pipe blank according to a certain spiral angle (called forming angle), and then welding the pipe seam, which can produce large-diameter steel pipes with narrower strip steel.
Its specifications are expressed by the outer diameter * wall thickness, and the welded pipe should ensure that the hydraulic test, tensile strength and cold bending performance of the weld should meet the regulations.
Seamless steel pipes have a wide range of uses, mainly including conveying fluids (such as oil, natural gas, water, gas, etc.), manufacturing structural parts (such as building supports, mechanical parts), and being used in high-temperature and high-pressure equipment (such as boilers, chemical equipment).










