Professional Production Type 2 Type3 Type4 U/Z Type Larsen Sy295 Sy390 Cold Rolled Hot Rolled Steel Sheet Pile
Product Parameters
|
Product Name
|
Steel Sheet Pile
|
|
Grade
|
S275, S355, S390, S430, SY295, SY390, Grade50, Grade55, Grade60, A690
|
|
Standard
|
EN10249, EN10248, JIS A 5523 and JIS A 5528, ASTM A328 / ASTM A328M
|
|
Technique
|
Hot rolled
|
|
Length
|
6m, 12m,Large quantity can be customized
|
|
Shape
|
U-shaped and Z-shaped
|
| Specification | Effective Width(mm) | Effective Height(mm) | Web Thickness(mm) | Single Pipe(kg/m) | Per Meter Of Wall(kg/m²) | Moment Of Inertia(cm⁴/m) | Section Modulus(cm³/m) |
| PU400*100 | 400 | 100 | 10.5 | 48 | 120.1 | 8740 | 874 |
| PU400*150 | 400 | 125 | 13 | 60 | 149.9 | 16800 | 1340 |
| PU400*170 | 400 | 170 | 15.5 | 76.1 | 190.4 | 38600 | 2270 |
| PU600*180 | 600 | 180 | 13.4 | 81.6 | 136 | 32400 | 1800 |
| PU600*204.5 | 600 | 204.5 | 9.4 | 69.2 | 115.3 | 32858 | 1605 |
| PU600*205 | 600 | 205 | 10 | 72.1 | 120.1 | 34645 | 1690 |
| PU600*205.5 | 600 | 205.5 | 10.9 | 76.4 | 127.4 | 37348 | 1817 |
| Lassen622T | 600 | 206 | 14 | 86.9 | 144.8 | 45441 | 2206 |
| PU600*215 | 600 | 215 | 14 | 89.5 | 149.2 | 50376 | 2343 |
| PU600*218 | 600 | 218 | 15.4 | 98.9 | 164.8 | 58118 | 2660 |
| PU600*210 | 600 | 210 | 18 | 106.2 | 177 | 56700 | 2700 |
| PU600*226 | 600 | 226 | 19 | 114 | 190 | 72320 | 3200 |
| PU600*225 | 600 | 225 | 23.5 | 132.3 | 220.8 | 104873 | 3884 |
| PU750*225 | 750 | 225 | 14.6 | 110.4 | 147.2 | 56301 | 2502 |
| PZ19-700 | 700 | 420.5 | 9.5 | 80.1 | 114.5 | 39485 | 1878 |
| PZ20-700 | 700 | 421 | 10 | 83.6 | 119.4 | 41076 | 1951 |
| PZ24A-700 | 700 | 439 | 11 | 95.1 | 135.9 | 53379 | 2432 |
| PZ26A-700 | 700 | 440 | 12 | 102.5 | 146.5 | 57329 | 2606 |
| PZ28A-700 | 700 | 441 | 13 | 109.9 | 157 | 61279 | 2779 |
| PZ36A-700 | 700 | 499 | 17 | 118.1 | 168.8 | 89826 | 3600 |
| PZ38A-700 | 700 | 500 | 18 | 125.9 | 179.9 | 95004 | 3800 |
| PZ40A-700 | 700 | 501 | 19 | 133.7 | 191 | 100184 | 3999 |
| PZ12-770 | 770 | 354 | 8.5 | 73.2 | 95 | 22995 | 1301 |
| PZ13-770 | 770 | 354 | 9 | 76.6 | 99.5 | 24013 | 1357 |
U Type Steel Sheet Pile
1:Abundant specifications and models.
2:The symmetrical structure is conductive to repeated use.
2:The symmetrical structure is conductive to repeated use.
3:The length can be customized according to customized according to customized according to customer requirements,which brings convenience to construction and reduces cost.
4:Convenient production,short production design and production cycle.
Z Type Steel Sheet Pile
1:Flexible design,a relatively high section modulus and mass ratio.
2:The stiffness of sheet pile wall is increased to reduce the
displacement and deformation.
3:Large width,effectively save the time of hoisting and piling.
4:With the increase of section width,the water stop performance is improved.
5:More excellent corrosion resistance.
FAQ
Q:How can we get the offer?
A:Please offer the specification of the product,such as material,size,shape,etc.So we can give the best offer.
Q:Can we get the some samples?Any charges?
A: Yes , we could offer the sample for free charge but do not pay the cost of freight . If you place the order after confirm the sample , we will refund your express freight or deducte it from the order amount .
Q: How do you make our business long-term and good relationship ?
A: 1.We keep good quality and competitive price to ensure our customers' benefit.
2.We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Q: What is your terms of payment ?
A: Payment<=5000USD, 100% deposit . Payment>=5000USD , 30% T/T deposit , 70% balance by T/T or L/C before shipment.










