Cold Rolled Galvanized Checkered Steel Plate
Product Parameters
| Key Parameter | Common Options |
|---|---|
| Pattern Type | Diamond, Round Bean, Combination |
| Thickness (mm) | 3.0, 4.0, 5.0, 6.0 (most common), 8.0, 10.0 |
| Width (mm) | 1000, 1250, 1500 |
| Length (m) | Typically 6m (or 20 ft), custom lengths from 2m to 8m+ |
| Material Grade | Mild Steel (most common), High-Strength Steel, Stainless Steel |
| Thickness (mm) | Common Width (mm) | Common Length (m) | Theoretical Weight (kg/m²) - Round Bean |
|---|---|---|---|
| 2.0 | 1000 - 1500 | 2 - 6 | 16.8 |
| 2.5 | 1000 - 1500 | 2 - 6 | 20.7 |
| 3.0 | 1000 - 1500 | 2 - 6 | 24.8 |
| 4.0 | 1000 - 1500 | 2 - 6 | 33.0 |
| 5.0 | 1000 - 1500 | 2 - 8 | 41.2 |
| 6.0 | 1000 - 1500 | 2 - 8 | 49.1 |
| 8.0 | 1000 - 1500 | 2 - 8 | 65.0 |
| 10.0 | 1000 - 1500 | 2 - 8 | 81.0 |
FAQ
Q1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
Q2. How | believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients forvou to check our credit, Besides, there is trade assurance from Alibaba. your order and money wilbe well quaranteed.
Q3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not
pleased with our quality or service.
Q4.Where are you? Can l visit you?
A: Of course, we are located in Tangshan city. You are welcome to visit our factory at any time.











