Leave Your Message
Steel H-beams Wide Flange Structural Carbon Steel H Beam Piles Professional Supplier Galvanized Steel I Beam For Sale Galvanized
H Beam

Steel H-beams Wide Flange Structural Carbon Steel H Beam Piles Professional Supplier Galvanized Steel I Beam For Sale Galvanized

Product name Steel H-beam 
Technique Hot Rolled
Material Q235B/Q355B/SS400
Certificate IS09001
Type Structural steel
Advantage Fast Delivery/High Quality
Price terms FOB/CFR/CIF/EXW/ETC
Surface treatment Custmoers' Requested
Model HEA/HEB/IPE/UPE/UPN
Package Standard Sea-worthy Packing
 

    Product Parameters

    GB H beam JIS H beam
    SIZE(mm) KG/m SIZE(mm) KG/m SIZE(mm) KG/m SIZE(mm) KG/m
    100*100*6*8 17.2 390*300*10*16 107 100*100*6*8 16.9 388*402*15*15 140
    125'125*6.5*9 23.8 396*199*7*11 56.7 125*125*6.5*9 23.6 390*300*10*16 105
    150*75*5*7 14.3 400*150*8*13 55.8 150*75*5*7 14 396*199*7*11 56.1
    148*100*6*9 21.4 400*200*8*13 66 148*100*6*9 20.7 400*200*8*13 65.4
    150*150*7*10 31.9 400*400*13*21 172 150*150*7*10 31.1 400*150*8*13 55.2
    175*90*5*8 18.2 400*408*21*21 197 175*90*5*8 18 400*400*13*21 172
    175*175*7.5*11 40.4 414*405*18*28 233 175*175*7.5*11 40.4 400*408*21*21 197
    194*150*6*9 31.2 428*407*20*35 284 194*150*6*9 29.9 414*405*18*28 232
    198*99*4.5*7 18.5 440*300*11*18 124 198*99*4.5*7 17.8 428*407*20*35 283
    200*100*5.5*8 21.7 446*199*8*12 65.5 200*100*5.5*8 20.9 440*300*11*18 121
    200*200*8*12 50.5 450*200*9*14 76.5 200*200*8*12 49.9 446*199*8*12 65.1
    200*204*12*12 56.7 482*300*11*15 115 200*204*12*12 56.2 450*200*9*14 74.9
    244*175*7*11 44.1 488*300*11*18 129 244*175*7*11 43.6 482*300*11*15 111
    248*124*5*8 25.8 496*199*9*14 79.5 248*124*5*8 25.1 488*300*11*18 125
    250*125*6*9 29.7 500*200*10*16 89.6 250*125*6*9 29 496*199*9*14 77.9
    250*250*9*14 72.4 506*201*11*19 103 250*250*9*14 71.8 500*200*10*16 88.2
    250*255*14*14 82.2 582*300*12*17 137 250*255*14*14 81.6 506*201*11*19 102
    294*200*8*12 57.3 588*300*12*20 151 294*200*8*12 55.8 582*300*12*17 133
    294*302*12*12 85 594*302*14*23 175 294*302*12*12 83.4 588*300*12*20 147
    298*149*5.5*8 32.6 596*199*10*15 95.1 298*149*5.5*8 32 594*302*14*23 170
    298*201*9*14 65.4 600*200*11*17 106 300*150*6.5*9 36.7 596*199*10*15 92.5
    300*150*6.5*9 37.3 606*201*12*20 120 300*300*10*15 93 600*200*11*17 103
    300*300*10*15 94.5 692*300*13*20 166 300*305*15*15 105 606*201*12*20 118
    300*305*15*15 106 700“300*13-24 185 340*250*9*14 78.1 692*300*13*20 163
    340*250*9*14 79.7 792*300*14*22 191 346*174*6*9 41.2 700*300*13*24 182
    346*174*6*9 41.8 800*300*14*26 210 350*175*7*11 49.4 800*300*14*26 207
    350*175*7*11 50 900*300*16*28 243 350*350*12*19 135
    350*350*12*19 137

    Product Description

    The flanges of H-shaped steel are of equal thickness. There are rolled sections and combined sections composed of three plates welded together. I-shaped steel is a rolled section. 

     H-shaped steel into three categories: narrow flange, wide flange and steel piles, with codes HZ, HK and Hu respectively. Narrow flange H-shaped steel is suitable for beams or compression-bending members, while wide flange H-shaped steel and H-shaped steel piles are suitable for axial compression members or compression-bending members.

    Applications of H-beams:
    Factories and Warehouses: Used as columns and beams in the main frame, bearing the weight of the roof and walls, and supporting the loads of equipment such as cranes. Their open cross-section facilitates the passage and installation of pipes and wiring.

    High-Rise Buildings:Used as load-bearing columns and beams in the core tube perimeter or frame structure, especially in steel-framed residential and commercial buildings.
    Multi-Story and High-Rise Buildings:Used as the main load-bearing component in frame structures.

    Production Flow Chart

    生产流程

    Project Case

    AerodromeBeijing-harbin ExpresswayBeijing-tianjin Railway

    Pack And Ship

    工字打包

    Certificate

    证书 (1)证书证书证书 (5)证书 (4)证书(7) (1)

    Customer Praise

    2 (1)2 (4)2 (2)

    Plant And Equipment

    154467

    FAQ

    Q1: Are you a manufacturer?
    A: Yes , we are a manufacturer, We have own factory, which is located in TIANJIN,CHINA. We have a leading power in producing and exporting galvanized steel coil,galvalume steel coil,ppgi etc. We promise that we are what you are looking for. 

    Q2:Can we visit your factory ?
    A:Warmly welcome once we have your schedule we will pick you up .

    Q3: Do you have quality control?
    A: Yes, we have gained BV, SGS authentication.

    Q4: Can you arrange the shipment?
    A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.

    Q5: How long is your delivery time?
    A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to
    quantity.

    Q6:How can we get the offer?
    A:Please offer the specification of the product,such as material,size,shape,etc.So wecan give the best offer.

    Q7:Can we get the some samples?Any charges?
    A:Yes,you can get available samples in our stock.Free for real samples,but customers need to pay the freight cost.

    Q8: How do you make our business long-term and good relationship ?
    A: 1.We keep good quality and competitive price to ensure our customers' benefit.
         2.We respect every customer as our friend and we sincerrly do business and make friends with them, no matter where they come from.

    Leave Your Message