Chinese Supplier Steel Sheet Piling Steel Sheet Pile
Product Parameters
|
Product name |
Steel sheet pile |
|
Grade |
S235、S330、S355、 S390、 S430、 SY295、 SY390、SYW295、SYW390、Q235、Q345 |
|
Standards |
AISI, ASTM, Bs, DIN, GB, JIS |
|
Dimensions |
customized |
|
Length: |
up to 80m |
|
Corner Sections |
Cold formed interlock or clutches |
|
Profiles |
U,Z,L,S,Pan,Flat,hat profiles |
|
Surface Treatment |
Black, painted or galvanized |
|
price terms |
FOB,CRF,CIF,EXW all acceptable |
|
Delivery Detail |
inventory About 3-5; custom-made 10-15;rding to order's quantity. |
|
Loading port |
any port in China |
|
Packing |
standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
|
Payment Terms |
T/T, L/C at sight,West Union,D/P,D/A,Paypal |
| Specification | Effective Width(mm) | Effective Height(mm) | Web Thickness(mm) | Single Pipe(kg/m) | Per Meter Of Wall(kg/m²) | Moment Of Inertia(cm⁴/m) | Section Modulus(cm³/m) |
| PU400*100 | 400 | 100 | 10.5 | 48 | 120.1 | 8740 | 874 |
| PU400*150 | 400 | 125 | 13 | 60 | 149.9 | 16800 | 1340 |
| PU400*170 | 400 | 170 | 15.5 | 76.1 | 190.4 | 38600 | 2270 |
| PU600*180 | 600 | 180 | 13.4 | 81.6 | 136 | 32400 | 1800 |
| PU600*204.5 | 600 | 204.5 | 9.4 | 69.2 | 115.3 | 32858 | 1605 |
| PU600*205 | 600 | 205 | 10 | 72.1 | 120.1 | 34645 | 1690 |
| PU600*205.5 | 600 | 205.5 | 10.9 | 76.4 | 127.4 | 37348 | 1817 |
| Lassen622T | 600 | 206 | 14 | 86.9 | 144.8 | 45441 | 2206 |
| PU600*215 | 600 | 215 | 14 | 89.5 | 149.2 | 50376 | 2343 |
| PU600*218 | 600 | 218 | 15.4 | 98.9 | 164.8 | 58118 | 2660 |
| PU600*210 | 600 | 210 | 18 | 106.2 | 177 | 56700 | 2700 |
| PU600*226 | 600 | 226 | 19 | 114 | 190 | 72320 | 3200 |
| PU600*225 | 600 | 225 | 23.5 | 132.3 | 220.8 | 104873 | 3884 |
| PU750*225 | 750 | 225 | 14.6 | 110.4 | 147.2 | 56301 | 2502 |
| PZ19-700 | 700 | 420.5 | 9.5 | 80.1 | 114.5 | 39485 | 1878 |
| PZ20-700 | 700 | 421 | 10 | 83.6 | 119.4 | 41076 | 1951 |
| PZ24A-700 | 700 | 439 | 11 | 95.1 | 135.9 | 53379 | 2432 |
| PZ26A-700 | 700 | 440 | 12 | 102.5 | 146.5 | 57329 | 2606 |
| PZ28A-700 | 700 | 441 | 13 | 109.9 | 157 | 61279 | 2779 |
| PZ36A-700 | 700 | 499 | 17 | 118.1 | 168.8 | 89826 | 3600 |
| PZ38A-700 | 700 | 500 | 18 | 125.9 | 179.9 | 95004 | 3800 |
| PZ40A-700 | 700 | 501 | 19 | 133.7 | 191 | 100184 | 3999 |
| PZ12-770 | 770 | 354 | 8.5 | 73.2 | 95 | 22995 | 1301 |
| PZ13-770 | 770 | 354 | 9 | 76.6 | 99.5 | 24013 | 1357 |
Steel sheet piles meet the above three points: the elements of their manufacturing components provide a simple and practical structure that meets all the requirements for structural safety and environmental protection, and the buildings completed with steel sheet piles are very attractive.
Steel sheet piles are long structural sections with a vertical interlocking system that creates a continuous wall. The walling is widely constructed to retain either soil or water in a particular portion or side. The capacity of the sheet pile to perform is dependent upon its geometry and the soil where is it piled.
FAQ
Q1. Are you trading company or manufacturer ?A: We are professional manufacturer, providing a wide range of steel products.
Q2. Do you provide samples ?
A: Yes ,we would provide samples For Free . The courier freight will be covered by customer’s account.
Q3.What about the payment terms ?
A: We accept different payment terms like T/T, L/C , Cash, Western Union, Alibaba online paying etc .
Q4.How about the delivery time?
A: Normally it takes 15-35 days since order confirmation.
Q5. Could you customized as our request?
A: Yes, just tell your demands, we can offer the customized solution for you, such as material, hardness, thickness,width and so on.
Q6.How can I visit your factory ?
A: Welcome to visit our factory at any time. We will help you accessing the business visa to China . Assist arranging your
schedule in China ,including the factory visiting , products quality checking , car picking up, hotel booking , food service etc











