Professional Manufacturing U Type Hot Roll 2 Steel Sheet Pile Welded and Cut to Order
Product Parameters
|
Product Name
|
U type and Z type hot rolled larssen steel sheet pile
|
|
Material
|
S275,S355,S390,S430,SY295,SY390
|
|
Special Use
|
Architectural use, industrial use, decorative use
|
|
Length
|
12 meters or Customized
|
|
Width
|
400-750mm as ruquired
|
|
Shape
|
U,Z,L,S,Pan,Flat,hat profiles
|
|
Thickness
|
6mm-25mm as ruquired
|
|
Certificate
|
CE,ISO,etc
|
|
Package
|
Bundle in bulk,seaworthy packing or as customer request
|
| Specification | Effective Width(mm) | Effective Height(mm) | Web Thickness(mm) | Single Pipe(kg/m) | Per Meter Of Wall(kg/m²) | Moment Of Inertia(cm⁴/m) | Section Modulus(cm³/m) |
| PU400*100 | 400 | 100 | 10.5 | 48 | 120.1 | 8740 | 874 |
| PU400*150 | 400 | 125 | 13 | 60 | 149.9 | 16800 | 1340 |
| PU400*170 | 400 | 170 | 15.5 | 76.1 | 190.4 | 38600 | 2270 |
| PU600*180 | 600 | 180 | 13.4 | 81.6 | 136 | 32400 | 1800 |
| PU600*204.5 | 600 | 204.5 | 9.4 | 69.2 | 115.3 | 32858 | 1605 |
| PU600*205 | 600 | 205 | 10 | 72.1 | 120.1 | 34645 | 1690 |
| PU600*205.5 | 600 | 205.5 | 10.9 | 76.4 | 127.4 | 37348 | 1817 |
| Lassen622T | 600 | 206 | 14 | 86.9 | 144.8 | 45441 | 2206 |
| PU600*215 | 600 | 215 | 14 | 89.5 | 149.2 | 50376 | 2343 |
| PU600*218 | 600 | 218 | 15.4 | 98.9 | 164.8 | 58118 | 2660 |
| PU600*210 | 600 | 210 | 18 | 106.2 | 177 | 56700 | 2700 |
| PU600*226 | 600 | 226 | 19 | 114 | 190 | 72320 | 3200 |
| PU600*225 | 600 | 225 | 23.5 | 132.3 | 220.8 | 104873 | 3884 |
| PU750*225 | 750 | 225 | 14.6 | 110.4 | 147.2 | 56301 | 2502 |
| PZ19-700 | 700 | 420.5 | 9.5 | 80.1 | 114.5 | 39485 | 1878 |
| PZ20-700 | 700 | 421 | 10 | 83.6 | 119.4 | 41076 | 1951 |
| PZ24A-700 | 700 | 439 | 11 | 95.1 | 135.9 | 53379 | 2432 |
| PZ26A-700 | 700 | 440 | 12 | 102.5 | 146.5 | 57329 | 2606 |
| PZ28A-700 | 700 | 441 | 13 | 109.9 | 157 | 61279 | 2779 |
| PZ36A-700 | 700 | 499 | 17 | 118.1 | 168.8 | 89826 | 3600 |
| PZ38A-700 | 700 | 500 | 18 | 125.9 | 179.9 | 95004 | 3800 |
| PZ40A-700 | 700 | 501 | 19 | 133.7 | 191 | 100184 | 3999 |
| PZ12-770 | 770 | 354 | 8.5 | 73.2 | 95 | 22995 | 1301 |
| PZ13-770 | 770 | 354 | 9 | 76.6 | 99.5 | 24013 | 1357 |
Durable Construction Material: Our Hot Rolled Steel Profile U Section SY295 SY390 Steel Sheet Pile is made from high-quality steel alloy materials, ensuring exceptional strength and durability for various construction projects.
Customizable Options: We offer a range of processing services, including bending, welding, decoiling, punching, and cutting, allowing our customers to tailor the product to their specific needs.
Multi-Standard Compliance: Our steel sheet piles comply with multiple international standards, including AISI, ASTM, BS, DIN, GB, and JIS, ensuring compatibility with various construction projects worldwide.
FAQ
1.Q:Where is your factory and which port do you export?
A: Our factories most located in Tangshan, Hebei.
2.Q:What's your MOQ?
A:Commonly our MOQ is one container, But different for some goods, pls contact us for detail.
3.Q: What is your payment term?
A: Payment:T/T 30% as deposit,the balance against the copy of B/L. Or Irrevocable L/C at sight
4.Q. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers need pay the courier cost. And all the sample cost
will be refunded after you place the order.
5.Q. Do you test all your goods before delivery?
A: Yes, we would the goods test before delivery.
6.Q:All costs will be clear?
A: Our quotations are straight forward and easy to understand.Won't cause any extra cost.











