Structural Steel U Channel Metal Channel for Construction
Product Parameters
| Theoretical weight kg/m | Leg height | Waist depth | |
| 6.3 | 6.634 | 40 | 4.8 |
| 8 | 8.045 | 43 | 5.0 |
| 10 | 10.007 | 48 | 5.3 |
| 12 | 12.059 | 53 | 5.5 |
| 14a | 14.535 | 58 | 6.0 |
| 14b | 16.733 | 60 | 8.0 |
| 16a | 17.24 | 63 | 6.5 |
| 16b | 19.752 | 65 | 8.5 |
| 18a | 20.174 | 68 | 7.0 |
| 18b | 23.000 | 70 | 9.0 |
| 20a | 22.637 | 73 | 7.0 |
| 20b | 25.777 | 75 | 9.0 |
| 22a | 24.999 | 77 | 7.0 |
| 22b | 28.453 | 79 | 9.0 |
| 25a | 27.41 | 78 | 7.0 |
| 25b | 31.335 | 80 | 9.0 |
| 28a | 31.427 | 82 | 7.5 |
| 28b | 35.823 | 84 | 9.5 |
| 28c | 40.219 | 86 | 11.5 |
| 30a | 34.463 | 85 | 7.5 |
| 30b | 39.173 | 87 | 9.5 |
| 32a | 38.083 | 88 | 8.0 |
| 32b | 43.107 | 90 | 10.0 |
| 36a | 47.814 | 96 | 9.0 |
| 36b | 53.466 | 98 | 11.0 |
| 40a | 58.928 | 100 | 10.5 |
| 40b | 65.208 | 102 | 12.5 |
FAQ
Q1. What are your company's main products ?
A1: Our main products are stainless steel/Copper/Aluminum plate/sheet, coil, round/square pipe, bar, channel,Wire,Wire rod and etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS Verified.
Q3: What is the terms of packing?
A3: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q4:What is your delivery time?
A4: For stocks, we could transport the goods to loading port within 7 days after we received your deposit
For production period, it usually takes about 15 days-30 days after receiving the deposit.










