H-beam steel British standard traffic safety metal beams for sale metal crash barriers
Product Parameters
| Designation | Unit Weight (kg/m) |
Standard Sectional Dimension (mm) |
Sectional Area (cm²) |
|||||||||||
| M | H | B | t1 | t2 | r | A | ||||||||
| UB127*76 | 13 | 13 | 127.0 | 76.0 | 4 | 7.6 | 7.6 | 16.52 | ||||||
| UB152*89 | 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 | 20.32 | ||||||
| UB178*102 | 19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 | 24.26 | ||||||
| UB203*102 | 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 29.4 | ||||||
| UB203*133 | 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | ||||||
| 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | |||||||
| UB254*102 | 22 | 22 | 254.0 | 101.6 | 5.7 | 6.8 | 7.6 | 28.02 | ||||||
| 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | 7.6 | 32.04 | |||||||
| 28 | 28.3 | 260.4 | 102.2 | 3.2 | 10.0 | 7.6 | 36.08 | |||||||
| UB305*146 | 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | 7.6 | 39.68 | ||||||
| 37 | 37 | 256.0 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | |||||||
| 43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | |||||||
| UB305*102 | 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | 7.6 | 31.60 | ||||||
| 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | 7.6 | 35.88 | |||||||
| 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 41.83 | |||||||
| UB305*127 | 37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 | 8.9 | 47.18 | ||||||
| 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 | 8.9 | 53.40 | |||||||
| 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 | 8.9 | 61.23 | |||||||
| 152*152 | 23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 29.25 | ||||||
| 30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 38.26 | |||||||
| 37 | 37 | 161.8 | 154.4 | 8.0 | 11.5 | 7.6 | 47.11 | |||||||
Product Description
British Standard H-beams are primarily used in construction, bridges, shipbuilding, and automotive industries. They are commonly used to fabricate structural load-bearing components and support systems, such as beams, columns, and brackets.
Their main advantages lie in their high strength, high stiffness, good bending resistance, and ease of processing and connection, making them an ideal choice for constructing structural components such as large-span factories, high-rise buildings, and large bridges.
Their main advantages lie in their high strength, high stiffness, good bending resistance, and ease of processing and connection, making them an ideal choice for constructing structural components such as large-span factories, high-rise buildings, and large bridges.
Production Flow Chart

Project Case


Pack And Ship

Certificate





Customer Praise


Plant And Equipment




FAQ
Q: Are you a trading company or a manufacturer?
A: Our company is also a highly professional steel trading company and can provide some product processing services. We have a wide variety of steel products in stock.
Q: Can you deliver on time?
A: Yes, we promise to provide the highest quality products and deliver on time. "Meticulousness" is our company's principle.
Q: Do you provide samples? Are they free or do they require an additional fee?
A: We can provide samples to customers free of charge, but the shipping cost is borne by the customer.
Q: Do you accept third-party inspection?
A: Yes, we fully accept it.
Q: How do you guarantee product quality?
A: Every product is produced in a certified workshop and inspected piece by piece according to national quality assurance/quality control standards. We can also provide quality assurance to customers.








