Galvanized ASTM Masonry Joint Truss and Ladder Mesh
Product Parameters
| Model | Truss Height (mm) | Top Chord Diameter (mm) | Web Member Diameter (mm) | Bottom Chord Diameter (mm) | Truss Spacing (mm) | Truss Width (mm) | Theoretical Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| F200 | 200 | 12 | 6.5 | 10 | 200 | 100 | 3.354 |
| F210 | 210 | 12 | 6.5 | 10 | 200 | 100 | 3.401 |
| F220 | 220 | 12 | 7 | 10 | 200 | 100 | 3.595 |
| F230 | 230 | 12 | 7 | 10 | 200 | 100 | 3.706 |
| F240 | 240 | 12 | 7 | 10 | 200 | 100 | 3.762 |
| F250 | 250 | 12 | 7.5 | 10 | 200 | 100 | 4.060 |
| F260 | 260 | 12 | 7.5 | 10 | 200 | 100 | 4.126 |
| F270 | 270 | 12 | 7.5 | 10 | 200 | 100 | 4.192 |
| G70 | 70 | 12 | 4.5 | 12 | 200 | 100 | 3.059 |
| G80 | 80 | 12 | 4.5 | 12 | 200 | 100 | 3.072 |
| G90 | 90 | 12 | 4.5 | 12 | 200 | 100 | 3.086 |
| G100 | 100 | 12 | 5 | 12 | 200 | 100 | 3.186 |
| G110 | 110 | 12 | 5 | 12 | 200 | 100 | 3.206 |
| G120 | 120 | 12 | 5 | 12 | 200 | 100 | 3.228 |
| G130 | 130 | 12 | 5.5 | 12 | 200 | 100 | 3.252 |
| G140 | 140 | 12 | 5.5 | 12 | 200 | 100 | 3.275 |
| G150 | 150 | 12 | 5.5 | 12 | 200 | 100 | 3.300 |
| G160 | 160 | 12 | 6 | 12 | 200 | 100 | 3.581 |
| G170 | 170 | 12 | 6 | 12 | 200 | 100 | 3.618 |
| G180 | 180 | 12 | 6 | 12 | 200 | 100 | 3.657 |
| G190 | 190 | 12 | 6.5 | 12 | 200 | 100 | 3.861 |
| G200 | 200 | 12 | 6.5 | 12 | 200 | 100 | 3.907 |
| G210 | 210 | 12 | 6.5 | 12 | 200 | 100 | 3.954 |
| G220 | 220 | 12 | 7 | 12 | 200 | 100 | 4.001 |
| G230 | 230 | 12 | 7 | 12 | 200 | 100 | 4.049 |
| G240 | 240 | 12 | 7 | 12 | 200 | 100 | 4.098 |
| G250 | 250 | 12 | 7.5 | 12 | 200 | 100 | 4.611 |
| G260 | 260 | 12 | 7.5 | 12 | 200 | 100 | 4.676 |
| G270 | 270 | 12 | 7.5 | 12 | 200 | 100 | 4.742 |
Description
Steel truss floor decking is a new type of metal floor slab design, widely used in mezzanine structures of commercial and civil buildings such as factories, hospitals, gymnasiums, schools, bridge engineering, and residential buildings.
Main uses:
As a temporary formwork and load-bearing component: During the construction phase, the floor decking truss acts as a formwork for wet concrete and can bear the self-weight of the wet concrete and construction loads.
Bearing loads: During the structural use phase, the truss works together with the concrete to bear various loads on the floor, including self-weight, equipment, personnel, and wind and seismic loads.
FAQ
Q: What are your company's main products?
A: Our main products are steel plates/coils, round/square tubes, bars, channel steel, etc.
Q: How do you control product quality?
A: We provide factory inspection certificates upon shipment and also accept third-party inspections.
Q: What are your company's advantages?
A: We have a large number of professional technicians, more competitive prices, and better after-sales service than other steel companies.
Q: How many countries have your products been exported to?
A: We have exported to more than 50 countries, mainly including the United States, Russia, the United Kingdom, Kuwait, Egypt, Turkey, Jordan, India, etc.
Q: Can you provide samples?
A: We have a small number of samples available free of charge. Customized samples take approximately 5-7 days.










