ASTM A36 A992 Hot Rolled Welding Universal Beam Q235B Q345E Structure Steel H I Beam
| Product name | Steel I-beam |
| Technique | Hot Rolled |
| Material | Q235B/Q355B/SS400 |
| Certificate | IS09001 |
| Type | Structural steel |
| Advantage | Fast Delivery/High Quality |
| Price terms | FOB/CFR/CIF/EXW/ETC |
Product Parameters
| Material Group | Product name | Dimension | Weight(m/kg) | Tolerance |
| 80H | IPE | 80×46×3.8×5.2 | 6.00kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 78×46×3.3×4.2 | 5.00kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 78×46×3.2×4.2 | 4.95kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAA | 77.6×46×3.0×4.0 | 4.70kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAAA | 75.8×46×2.9×3.1 | 3.99kg | 0~2 | |
| 100H | IPE | 100×55×4.1×5.7 | 8.10kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 98×55×3.6×4.7 | 6.90kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 97.6×55×3.6×4.5 | 6.72kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAA | 97.2×55×3.4×4.3 | 6.41kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAAA | 95.8×55×2.9×3.6 | 5.46kg | 0~2/2~4/4~6/6~8 | |
| 120H | IPE | 120×64×4.4×6.3 | 10.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 117.6×64×3.8×5.1 | 8.70kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 117×64×3.8×4.8 | 8.36kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAA | 116.6×64×3.5×4.6 | 7.90kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAAA | 115.2×64×3.0×3.9 | 6.78kg | 0~2/2~4/4~6/6~8 | |
| IPEAAAAA | 113.4×64×2.9×3.0 | 5.80kg | ±1 | |
| 140H | IPE | 140×73×4.7×6.9 | 12.90kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 137.4×73×3.8×5.6 | 10.50kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 136.6×73×3.8×5.2 | 10.05kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAA | 136.2×73×3.5×5.0 | 9.53kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAAA | 134.4×73×3.3×4.1 | 8.30kg | 0~2/2~4/4~6/6~8/8~10 | |
| 160H | IPE | 160×82×5.0×7.4 | 15.80kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 157×82×4.0×5.9 | 12.70kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 156.4×82×4.0×5.6 | 12.31kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAA | 156×82×3.7×5.4 | 11.72kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAAA | 153.8×82×3.6×4.3 | 10.18kg | 0~2/2~4/8~10 | |
| 180H | IPE | 180×91×5.3×8.0 | 18.80kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 177×91×4.3×6.5 | 15.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 176.4×91×4.3×6.2 | 14.94kg | 0~2/2~4/4~6/6~8/8~10/10~12/16~18 | |
| 200H | IPE | 200×100×5.6×8.5 | 22.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 |
| IPEA | 197×100×4.5×7.0 | 18.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAA | 196.4×100×4.5×6.7 | 17.95kg | 0~2/2~4/4~6/6~8/8~10/10~12 | |
| IPEAAA | 196×100×4.1×6.5 | 17.07kg | 0~2/2~4/4~6/6~8/8~10 | |
| IPEAAAA | 193.4×100×4.1×5.2 | 15.02kg | 0~2/2~4/4~6 |
Product Description
I-beam can be produced by welding or rolling. Welded I-beam is to cut the strip steel of appropriate thickness into appropriate width, and weld the flange and web together on a continuous welding unit. Welded I-beam has the disadvantages of high metal consumption, difficulty in ensuring uniform product performance, and limited size specifications. Therefore, I-beam is mainly produced by rolling.
Production Flow Chart

Project Case


Pack And Ship

Certificate





Customer Praise


Plant And Equipment




FAQ
Q1.Do you have MOQ?
Depends on different ideas, Can be negotiated. The larger the quantity is, the competitive the unit price will be.
Q2.Should the customer pay the delivery fee, How much is it?
For the delivery fee, many samples are be requested to be sent, so we must get delivery fee.
If you tell me to use the appointed Express, you will give me your express account or you will pay according to the Express.
If you do not request, I will choose a cheap one in China.
Q3.How about the after sale service?
(1) We will always keep the quality the same as the buyer's samples and if there is something with the quality, we will make compensation for our customers.
(1) We will always keep the quality the same as the buyer's samples and if there is something with the quality, we will make compensation for our customers.
( 2) We will suggest our packing and take charge in our packing, we will keep the goods safe in the delivery.
(3) We will trace the goods from the production to selling, we will solve the problems in the selling for our customers.
(3) We will trace the goods from the production to selling, we will solve the problems in the selling for our customers.
Q4.When can I get a price?
We usually quote within 24 hours after we get your inquiry.
Q5: Are you a trade company or manufacturer?
We are a professional manufacturer with our own factory.
Leave Your Message
- I Beam
- Steel Ipe
- I Beam Type
- Steel I Beam
- I Beam Building
- I Beam Material
- I Beam And H Beam
- Structural I Beam
- I Beam Advantages
- I Beam Construction
- Carbon Steel I Beam
- I Beam Metal Building
- Steel I Beam Sections
- Galvanized Steel I Beam
- Steel I Beam Specifications
- I-Beam
- Uses Of I Beam
- Cost Of Metal I Beam
- Metal I Beam Cost
- IPEAAAA
- IPEAA
- IPEAAA
- Q230
- Q355








