Hot Rolled 9m 10m 12m Astm A36 A572 Gr.50 Steel H Beam Cut Welded and Bended for Projects
Product Parameters
| Material Group | Product name | Dimension | Weight(m/kg) | Tolerance | Standard |
| 80H | IPE | 80×46×3.8×5.2 | 6.00kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 78×46×3.3×4.2 | 5.00kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 78×46×3.2×4.2 | 4.95kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAA | 77.6×46×3.0×4.0 | 4.70kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAAA | 75.8×46×2.9×3.1 | 3.99kg | 0~2 | European Standard | |
| 100H | IPE | 100×55×4.1×5.7 | 8.10kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 98×55×3.6×4.7 | 6.90kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 97.6×55×3.6×4.5 | 6.72kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAA | 97.2×55×3.4×4.3 | 6.41kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAAA | 95.8×55×2.9×3.6 | 5.46kg | 0~2/2~4/4~6/6~8 | European Standard | |
| 120H | IPE | 120×64×4.4×6.3 | 10.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 117.6×64×3.8×5.1 | 8.70kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 117×64×3.8×4.8 | 8.36kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAA | 116.6×64×3.5×4.6 | 7.90kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAAA | 115.2×64×3.0×3.9 | 6.78kg | 0~2/2~4/4~6/6~8 | European Standard | |
| IPEAAAAA | 113.4×64×2.9×3.0 | 5.80kg | ±1 | European Standard | |
| 140H | IPE | 140×73×4.7×6.9 | 12.90kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 137.4×73×3.8×5.6 | 10.50kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 136.6×73×3.8×5.2 | 10.05kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAA | 136.2×73×3.5×5.0 | 9.53kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAAA | 134.4×73×3.3×4.1 | 8.30kg | 0~2/2~4/4~6/6~8/8~10 | European Standard | |
| 160H | IPE | 160×82×5.0×7.4 | 15.80kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 157×82×4.0×5.9 | 12.70kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 156.4×82×4.0×5.6 | 12.31kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAA | 156×82×3.7×5.4 | 11.72kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAAA | 153.8×82×3.6×4.3 | 10.18kg | 0~2/2~4/8~10 | European Standard | |
| 180H | IPE | 180×91×5.3×8.0 | 18.80kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 177×91×4.3×6.5 | 15.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 176.4×91×4.3×6.2 | 14.94kg | 0~2/2~4/4~6/6~8/8~10/10~12/16~18 | European Standard | |
| 200H | IPE | 200×100×5.6×8.5 | 22.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard |
| IPEA | 197×100×4.5×7.0 | 18.40kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAA | 196.4×100×4.5×6.7 | 17.95kg | 0~2/2~4/4~6/6~8/8~10/10~12 | European Standard | |
| IPEAAA | 196×100×4.1×6.5 | 17.07kg | 0~2/2~4/4~6/6~8/8~10 | European Standard | |
| IPEAAAA | 193.4×100×4.1×5.2 | 15.02kg | 0~2/2~4/4~6 | European Standard |
Product Description
Customized Options: This I beam Hot Rolled Q235B Steel H-beams Carbon m54b30 H beam offers tailored thickness, flange thickness, length, and flange width to meet specific customer requirements, allowing for versatile application in various construction projects.
High-Quality Material: Made from Q235B grade steel, this product adheres to the GB standard, ensuring exceptional strength and durability. The ISO 9001 certification guarantees a high level of quality control.
Competitive Pricing: With a minimum order quantity of 1 ton, customers can enjoy cost-effective pricing options, including CIF, CFR, FOB, and EX-WORK terms, making it an attractive choice for businesses.
Quick Delivery: The product offers a fast turnaround time of 15-21 days, enabling swift project completion and minimizing delays. This is especially beneficial for customers with urgent construction needs.
Convenient Shipping and Packaging: Standard seaworth packing ensures safe transportation, while the option for customers to provide their own color sample allows for a seamless integration with existing branding and design schemes.
Production Flow Chart

Project Case


Pack And Ship

Certificate





Customer Praise


Plant And Equipment




FAQ
Q:What kind of work does your company do?
A:Our company is a professional manufacturer.
We mainly produces stainless steel plate/pipe/coil/round bars,as well as aluminum plate/pipe/coil/bar
Q:What are the advantages of your company?
A:
(1): Prime quality and reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements.
Q:What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance based on BL copy or LC at sight.If you have another question, please contact us as below
Q:What about your price?
A:Our price is very competitive because we are a factory.
Pls feel free to contact us if you are interested in our products.
Q:How long is your delivery time?
A:Different products have different delivery time.The products will be delivered as soon as possible on the basis of the quality assurance.Usually the delivery time is within5 days after we received your deposit.
Leave Your Message
- I Beam
- Steel Ipe
- I Beam Type
- Steel I Beam
- I Beam Building
- I Beam Material
- I Beam And H Beam
- Structural I Beam
- I Beam Advantages
- I Beam Construction
- Carbon Steel I Beam
- I Beam Metal Building
- Steel I Beam Sections
- Galvanized Steel I Beam
- Steel I Beam Specifications
- I-Beam
- Uses Of I Beam
- Cost Of Metal I Beam
- Metal I Beam Cost
- IPEAAAA
- IPEAA
- IPEAAA
- Q230
- Q355








