Factory Quality Steel Rebar Truss For Construction
Product Parameters
| Model | Height (mm) | Top Chord (mm) | Diagonals (mm) | Bottom Chord (mm) | Pitch (mm) | Width (mm) | Unit Mass (kg/m) |
|---|---|---|---|---|---|---|---|
| A70 | 70 | 8 | 4 | 6 | 200 | 100 | 1.121 |
| A80 | 80 | 8 | 4 | 6 | 200 | 100 | 1.132 |
| A90 | 90 | 8 | 4 | 6 | 200 | 100 | 1.143 |
| A100 | 100 | 8 | 4 | 6 | 200 | 100 | 1.156 |
| A110 | 110 | 8 | 4.5 | 6 | 200 | 100 | 1.251 |
| A120 | 120 | 8 | 4.5 | 6 | 200 | 100 | 1.269 |
| B70 | 70 | 8 | 4 | 8 | 200 | 100 | 1.474 |
| B80 | 80 | 8 | 4 | 8 | 200 | 100 | 1.485 |
| B90 | 90 | 8 | 4.5 | 8 | 200 | 100 | 1.570 |
| B100 | 100 | 8 | 4.5 | 8 | 200 | 100 | 1.586 |
| B110 | 110 | 8 | 4.5 | 8 | 200 | 100 | 1.603 |
| B120 | 120 | 8 | 4.5 | 8 | 200 | 100 | 1.621 |
| B130 | 130 | 8 | 5 | 8 | 200 | 100 | 1.739 |
| B140 | 140 | 8 | 5 | 8 | 200 | 100 | 1.763 |
| B150 | 150 | 8 | 5 | 8 | 200 | 100 | 1.788 |
| B160 | 160 | 8 | 5 | 8 | 200 | 100 | 1.814 |
| B170 | 170 | 8 | 5.5 | 8 | 200 | 100 | 1.970 |
| C70 | 70 | 10 | 4.5 | 8 | 200 | 100 | 1.769 |
| C80 | 80 | 10 | 4.5 | 8 | 200 | 100 | 1.783 |
| C90 | 90 | 10 | 4.5 | 8 | 200 | 100 | 1.797 |
| C100 | 100 | 10 | 4.5 | 8 | 200 | 100 | 1.813 |
| C110 | 110 | 10 | 5 | 8 | 200 | 100 | 1.920 |
| C120 | 120 | 10 | 5 | 8 | 200 | 100 | 1.942 |
| C130 | 130 | 10 | 5 | 8 | 200 | 100 | 1.965 |
| C140 | 140 | 10 | 5 | 8 | 200 | 100 | 1.989 |
| C150 | 150 | 10 | 5.5 | 8 | 200 | 100 | 2.133 |
| C160 | 160 | 10 | 5.5 | 8 | 200 | 100 | 2.164 |
| C170 | 170 | 10 | 5.5 | 8 | 200 | 100 | 2.195 |
| D70 | 70 | 10 | 4.5 | 10 | 200 | 100 | 2.224 |
| D80 | 80 | 10 | 4.5 | 10 | 200 | 100 | 2.237 |
| D90 | 90 | 10 | 4.5 | 10 | 200 | 100 | 2.252 |
| D100 | 100 | 10 | 4.5 | 10 | 200 | 100 | 2.268 |
Description
Steel trusses are mainly used in the construction field, especially in steel structures and prefabricated buildings. As supports and load-bearing components for floors, roofs, walls and other components, they can improve the stiffness, load-bearing capacity and earthquake resistance of the building. It combines the construction formwork and stress-bearing steel bars into one, simplifying the construction process, reducing the amount of on-site steel bar binding and labor, and ensuring the quality of the project.
Main purpose
Floor slabs and roofs: This is the most common use of steel trusses. As part of the profiled composite floor deck, it serves as a formwork during the construction phase and jointly bears force with the concrete during the use phase to improve the stiffness and load-bearing capacity of the floor slab.
Shear walls and retaining walls: Used in wall components to provide stable support and load-bearing capacity.
Bridge: A load-bearing structure that can be used as a bridge.
Other components: It can also be used to support other loads such as suspended ceilings.
FAQ
Q: How can we trust your company?
A: We have focused on the steel industry for many years and welcome you to visit us in any way you wish.
Furthermore, you can place orders on the Alibaba platform and enjoy trade assurance services to ensure the safety of your payments.
Q: How do you guarantee product quality?
A: ① We have passed ISO9001, SGS, CE and other certifications;
② We provide pre-production samples before mass production and conduct final inspections before shipment;
③ We accept third-party inspections.
Q: What about product prices?
A: Due to the cyclical fluctuations in raw material prices, prices will also change over time. You can consult us or communicate with us online through the platform, WeChat, WhatsApp, etc. We will reply within 24 hours. Please provide your requirements and specifications (steel grade, size, quantity, destination port), and we will provide you with the best quote as soon as possible.










