Customized Space Frame Design Steel Space Frame Structure Roof Trusses for Industrial Workshop
Product Parameters
| Model | Truss Height (mm) | Top Chord Diameter (mm) | Web Member Diameter (mm) | Bottom Chord Diameter (mm) | Truss Spacing (mm) | Truss Width (mm) | Theoretical Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| F200 | 200 | 12 | 6.5 | 10 | 200 | 100 | 3.354 |
| F210 | 210 | 12 | 6.5 | 10 | 200 | 100 | 3.401 |
| F220 | 220 | 12 | 7 | 10 | 200 | 100 | 3.595 |
| F230 | 230 | 12 | 7 | 10 | 200 | 100 | 3.706 |
| F240 | 240 | 12 | 7 | 10 | 200 | 100 | 3.762 |
| F250 | 250 | 12 | 7.5 | 10 | 200 | 100 | 4.060 |
| F260 | 260 | 12 | 7.5 | 10 | 200 | 100 | 4.126 |
| F270 | 270 | 12 | 7.5 | 10 | 200 | 100 | 4.192 |
| G70 | 70 | 12 | 4.5 | 12 | 200 | 100 | 3.059 |
| G80 | 80 | 12 | 4.5 | 12 | 200 | 100 | 3.072 |
| G90 | 90 | 12 | 4.5 | 12 | 200 | 100 | 3.086 |
| G100 | 100 | 12 | 5 | 12 | 200 | 100 | 3.186 |
| G110 | 110 | 12 | 5 | 12 | 200 | 100 | 3.206 |
| G120 | 120 | 12 | 5 | 12 | 200 | 100 | 3.228 |
| G130 | 130 | 12 | 5.5 | 12 | 200 | 100 | 3.252 |
| G140 | 140 | 12 | 5.5 | 12 | 200 | 100 | 3.275 |
| G150 | 150 | 12 | 5.5 | 12 | 200 | 100 | 3.300 |
| G160 | 160 | 12 | 6 | 12 | 200 | 100 | 3.581 |
| G170 | 170 | 12 | 6 | 12 | 200 | 100 | 3.618 |
| G180 | 180 | 12 | 6 | 12 | 200 | 100 | 3.657 |
| G190 | 190 | 12 | 6.5 | 12 | 200 | 100 | 3.861 |
| G200 | 200 | 12 | 6.5 | 12 | 200 | 100 | 3.907 |
| G210 | 210 | 12 | 6.5 | 12 | 200 | 100 | 3.954 |
| G220 | 220 | 12 | 7 | 12 | 200 | 100 | 4.001 |
| G230 | 230 | 12 | 7 | 12 | 200 | 100 | 4.049 |
| G240 | 240 | 12 | 7 | 12 | 200 | 100 | 4.098 |
| G250 | 250 | 12 | 7.5 | 12 | 200 | 100 | 4.611 |
| G260 | 260 | 12 | 7.5 | 12 | 200 | 100 | 4.676 |
| G270 | 270 | 12 | 7.5 | 12 | 200 | 100 | 4.742 |
Description
Steel truss floor decks are widely used in multi-storey factories, multi-storey, high-rise and super high-rise steel structure buildings, and are also used in various irregular floors, concrete structures and high-speed railways and other construction fields. Due to its economical, convenient, safe and reliable characteristics, more and more builders and owners choose to use more scientific and more efficient steel truss floor decks, why is this? One of the striking features of the steel truss decks is the excellent load-bearing capacity of the decks. Compared to traditional concrete structures, the high strength of steel structures can meet the special requirements required for long-span and super high-rise buildings.
The reinforced truss floor decks also have outstanding seismic properties. In areas with frequent earthquakes, choosing a steel structure building can provide higher safety for the owner. Its superior seismic performance helps buildings effectively disperse and mitigate seismic forces in the event of an earthquake, reducing the occurrence of damage and risk. This feature is essential for the long-term stable operation of the building, providing a safer living and working environment for occupants.
FAQ
Q: How can we trust your company?
A: We have focused on the steel industry for many years and welcome you to visit us in any way you wish.
Furthermore, you can place orders on the Alibaba platform and enjoy trade assurance services to ensure the safety of your payments.
Q: How do you guarantee product quality?
A: ① We have passed ISO9001, SGS, CE and other certifications;
② We provide pre-production samples before mass production and conduct final inspections before shipment;
③ We accept third-party inspections.
Q: What about product prices?
A: Due to the cyclical fluctuations in raw material prices, prices will also change over time. You can consult us or communicate with us online through the platform, WeChat, WhatsApp, etc. We will reply within 24 hours. Please provide your requirements and specifications (steel grade, size, quantity, destination port), and we will provide you with the best quote as soon as possible.










