High Quality High Tensile Strength Spring Steel Wire
Product Parameteras
| Gauge | SWG | BWG | AWG | |||
| Inch | mm | Inch | mm | Inch | mm | |
| 8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
| 9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
| 10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
| 11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
| 12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
| 13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
| 14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
| 15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
| 16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
| 17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.15 |
| 18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
| 19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
| 20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.032 | 0.812 |
| 21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.0285 | 0.723 |
| 22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
| 23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02256 | 0.573 |
| 24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
| 25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.01791 | 0.455 |
| 26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | |
|
Product name
|
Steel spring wire
|
|
Shape
|
Round
|
|
Grade
|
SAE1006/SAE1008/SAE1010/SAE1015/SAE1020/
SAE1045/SAE1060/SAE1070/Q195/Q235,etc.
|
|
Technique
|
Cold Rolled or Hot Rolled
|
|
Diameter
|
0.3mm - 50mm or Customized
|
|
Length
|
6000mm-30000mm
|
|
Tensile strength
|
350-550Mpa or customized
|
|
Bending strength
|
370-500Mpa or customized
|
|
Application
|
Construction Field,Machinery Manufacturing Industry,Automobile Manufacturing,Wire and Cable,etc.
|
Oil-quenched steel wire is mainly used to manufacture mechanical springs requiring high strength, long fatigue life, and good elasticity.
Applications include: automotive engine valve springs, suspension springs, clutch springs, and various shock-absorbing and compression springs in industrial machinery. Their superior performance (such as resistance to heat fatigue and relaxation) stems from the special oil-quenching and tempering treatment.
Automotive sector: Engine valve springs, automotive suspension springs, clutch springs, tensioner springs, shock absorber springs.
FAQ
Q1:who are we?A1:We are based in Tangshan, Hebei, start from 2021,sell to Mid East(35.00%),South America(20.00%),Southeast Asia(20.00%),Africa(5.00%),Eastern Asia(5.00%),Northern Europe(5.00%),Southern Europe(5.00%),South Asia(5.00%). There are total about 11-50 people in our office.
Q2: how can we guarantee quality?
A2:Always a pre-production sample before mass production;Always final Inspection before shipment;











