Australian Standard Steel Sections I-shaped Steel Carbon Steel Sections S275JR S355JR
Product Parameters
| Designation | Unit Weight (kg/m) |
Standard Sectional Dimension (mm) |
sectional Area (cm²) |
|||||
| M | H | B | t1 | t2 | r | A | ||
| 100UC一 | 15 | 14.8 | 97 | 99.0 | 5 | 7 | 10.0 | 18.87 |
| 150UC | 23 | 23.4 | 152.4 | 152 | 6.1 | 6.8 | 8.9 | 29.82 |
| 30 | 30 | 157.6 | 153.0 | 6.6 | 9.4 | 8.9 | 38.6 | |
| 37 | 37.2 | 161.8 | 154 | 8.1 | 11.5 | 8.9 | 47.34 | |
| 150UB | 14 | 14 | 150.0 | 75.0 | 5 | 7 | 8.0 | 17.85 |
| 18 | 18 | 155.0 | 75.0 | 6 | 9.5 | 8.0 | 22.96 | |
| 200UB | 18 | 18.2 | 198.0 | 99.0 | 4.5 | 7 | 11.0 | 23.16 |
| 23 | 22.3 | 201.6 | 133.0 | 5.0 | 7 | 8.9 | 28.68 | |
| 25 | 25.4 | 203.2 | 133.0 | 5.8 | 7.8 | 8.9 | 32.31 | |
| 30 | 29.8 | 207.0 | 134.0 | 6.3 | 9.6 | 8.9 | 38.24 | |
| 250UB | 26 | 25.7 | 248.0 | 124.0 | 5.0 | 8 | 12.0 | 32.68 |
| 31 | 31.4 | 251.5 | 146.0 | 6.1 | 8.6 | 8.9 | 40.08 | |
| 37 | 37.3 | 256.2 | 146.0 | 6.4 | 10.9 | 8.9 | 47.51 | |
| 310UB | 32 | 32.0 | 298.0 | 149.0 | 5.5 | 8 | 13.0 | 40.80 |
| 41 | 40.4 | 304.0 | 165.0 | 6.1 | 10.2 | 11.4 | 52.08 | |
| 47 | 46 | 307.2 | 166.0 | 6.7 | 11.8 | 11.4 | 59.29 | |
Product Description
Applications of Australian Standard H-beams
Bridge and Infrastructure Construction
Road and Railway Bridges: UB series are commonly used as main beams and crossbeams in bridges, especially in small to medium span bridges.
Bridge Piers and Supports: UC series and some UB series can be used to construct bridge piers.
Transportation Hubs: Such as platform canopies and roof structures for railway stations and bus interchanges.
Production Flow Chart

Project Case


Pack And Ship

Certificate





Customer Praise


Plant And Equipment




FAQ
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.What can you buy from us?
Stainless Steel,Carbon Steel,Pipe Galvanized Steel,PPGI,PPGL
3. Why should you buy from us not from other suppliers?
The company has sufficient inventory to ensure that customers receive the goods at the lowest price and the shortest delivery time
when purchasing. A professional logistics team and after-sales team will solve all delivery and receiving problems for you.
4. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,GBP,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;








