Factory Supply High Quality Floor Support Plate Truss Floor
Product Parameters
| Model | Height (mm) | Top Chord (mm) | Diagonals (mm) | Bottom Chord (mm) | Pitch (mm) | Width (mm) | Unit Mass (kg/m) |
|---|---|---|---|---|---|---|---|
| A70 | 70 | 8 | 4 | 6 | 200 | 100 | 1.121 |
| A80 | 80 | 8 | 4 | 6 | 200 | 100 | 1.132 |
| A90 | 90 | 8 | 4 | 6 | 200 | 100 | 1.143 |
| A100 | 100 | 8 | 4 | 6 | 200 | 100 | 1.156 |
| A110 | 110 | 8 | 4.5 | 6 | 200 | 100 | 1.251 |
| A120 | 120 | 8 | 4.5 | 6 | 200 | 100 | 1.269 |
| B70 | 70 | 8 | 4 | 8 | 200 | 100 | 1.474 |
| B80 | 80 | 8 | 4 | 8 | 200 | 100 | 1.485 |
| B90 | 90 | 8 | 4.5 | 8 | 200 | 100 | 1.570 |
| B100 | 100 | 8 | 4.5 | 8 | 200 | 100 | 1.586 |
| B110 | 110 | 8 | 4.5 | 8 | 200 | 100 | 1.603 |
| B120 | 120 | 8 | 4.5 | 8 | 200 | 100 | 1.621 |
| B130 | 130 | 8 | 5 | 8 | 200 | 100 | 1.739 |
| B140 | 140 | 8 | 5 | 8 | 200 | 100 | 1.763 |
| B150 | 150 | 8 | 5 | 8 | 200 | 100 | 1.788 |
| B160 | 160 | 8 | 5 | 8 | 200 | 100 | 1.814 |
| B170 | 170 | 8 | 5.5 | 8 | 200 | 100 | 1.970 |
| C70 | 70 | 10 | 4.5 | 8 | 200 | 100 | 1.769 |
| C80 | 80 | 10 | 4.5 | 8 | 200 | 100 | 1.783 |
| C90 | 90 | 10 | 4.5 | 8 | 200 | 100 | 1.797 |
| C100 | 100 | 10 | 4.5 | 8 | 200 | 100 | 1.813 |
| C110 | 110 | 10 | 5 | 8 | 200 | 100 | 1.920 |
| C120 | 120 | 10 | 5 | 8 | 200 | 100 | 1.942 |
| C130 | 130 | 10 | 5 | 8 | 200 | 100 | 1.965 |
| C140 | 140 | 10 | 5 | 8 | 200 | 100 | 1.989 |
| C150 | 150 | 10 | 5.5 | 8 | 200 | 100 | 2.133 |
| C160 | 160 | 10 | 5.5 | 8 | 200 | 100 | 2.164 |
| C170 | 170 | 10 | 5.5 | 8 | 200 | 100 | 2.195 |
| D70 | 70 | 10 | 4.5 | 10 | 200 | 100 | 2.224 |
| D80 | 80 | 10 | 4.5 | 10 | 200 | 100 | 2.237 |
| D90 | 90 | 10 | 4.5 | 10 | 200 | 100 | 2.252 |
| D100 | 100 | 10 | 4.5 | 10 | 200 | 100 | 2.268 |
| Zinc coating | 30-275g |
| Steel sheet material | Q235 Q245 |
| Top and bottom bar diameter | 6-12mm |
| Distributing bar diameter | 6-12mm |
| The height of the truss | 70-270mm |
Description
Truss floor decking is economical, convenient, safe and reliable. Currently it is widely used in structural construction fields such as multi-story factories, multi-story, high-rise and super-high-rise steel structure buildings, various special-shaped floor slabs, various prefabricated panels, and high-speed railways.
Truss: A structure consisting of rods connected at both ends by hinges. A truss is a planar or spatial structure composed of straight rods, generally with triangular units. Truss rods mainly bear axial tension or pressure to fully utilize the strength of the material. When the span is large, it can save materials, reduce weight and increase stiffness compared with solid beams.
A truss is a geometrically constant structure consisting of a triangular frame made of straight rods. The connections between rods are called nodes (or knots). According to the axis of the rods that make up the truss and the distribution of external forces, trusses can be divided into plane trusses and space trusses. Spatial structures such as roof trusses or bridges are composed of a series of parallel planar trusses.











